Link will be apear in 30 seconds.
Well done! you have successfully gained access to Decrypted Link.
TD
SERVER DISCORD FREE
CHEGG, COURSEHERO, BARTLEBY
4) Depreciation per annum using straight line = (Cost - Residual Value)/Useful Life
= ($40,000,000 - $40,000)/6 years = $6,660,000 per year
Depreciation Schedule using the straight line method (Amounts in $)
Date | Asset Cost (A) | Depreciation for the year (B) | Accumulated Depreciation (C) | Book Value (A-C) |
01/01/19 | 40,000,000 | 40,000,000 | ||
12/31/19 | 40,000,000 | 6,660,000 | 6,660,000 | 33,340,000 |
12/31/20 | 40,000,000 | 6,660,000 | 13,320,000 | 26,680,000 |
12/31/21 | 40,000,000 | 6,660,000 | 19,980,000 | 20,020,000 |
12/31/22 | 40,000,000 | 6,660,000 | 26,640,000 | 13,360,000 |
12/31/23 | 40,000,000 | 6,660,000 | 33,300,000 | 6,700,000 |
12/31/24 | 40,000,000 | 6,660,000 | 39,960,000 | 40,000 |
Total | 39,960,000 |
5) Depreciation per hour = (Cost - Residual Value)/Useful Life in hours
= ($40,000,000 - $40,000)/24,000 hours = $1,665 per hour
Depreciation Schedule using the straight line method (Amounts in $)
Date | Asset Cost (A) | Depreciation for the year (B) | Accumulated Depreciation (C) | Book Value (A-C) |
01/01/19 | 40,000,000 | 40,000,000 | ||
12/31/19 | 40,000,000 | ($1,665*4,500 hrs) = 7,492,500 | 7,492,500 | 32,507,500 |
12/31/20 | 40,000,000 | ($1,665*6,000 hrs) = 9,990,000 | 17,482,500 | 22,517,500 |
12/31/21 | 40,000,000 | ($1,665*5,200 hrs) = 8,658,000 | 26,140,500 | 13,859,500 |
12/31/22 | 40,000,000 | ($1,665*4,300 hrs) = 7,159,500 | 33,300,000 | 6,700,000 |
12/31/23 | 40,000,000 | ($1,665*2,000 hrs) = 3,330,000 | 36,630,000 | 3,370,000 |
12/31/24 | 40,000,000 | ($1,665*2,000 hrs) = 3,330,000 | 39,960,000 | 40,000 |
Total | 39,960,000 |
6) Depreciation rate using double declining balance = (1/Useful Life in years)*2
= (1/6 yrs)*2 = 0.333 i.e. 1/3
Depreciation Schedule using the Double Declining method (Amounts in $)
Date | Opening Book value (A) | Depreciation for the year (B = A*1/3) | Accumulated Depreciation (C) | Closing Book Value (A-C) |
12/31/19 | 40,000,000 | 13,333,333 | 13,333,333 | 26,666,667 |
12/31/20 | 26,666,667 | 8,888,889 | 22,222,222 | 17,777,778 |
12/31/21 | 17,777,778 | 5,925,926 | 28,148,148 | 11,851,852 |
12/31/22 | 11,851,852 | 3,950,617 | 32,098,765 | 7,901,235 |
12/31/23 | 7,901,235 | 2,633,745 | 34,732,510 | 5,267,490 |
12/31/24 | 5,267,490 | 1,755,830 | 36,488,340 | 3,511,660 |
Total | 36,488,340 |